Calculator · 38 CFR 4.25 / 4.26
VA Combined Rating Calculator
VA ratings don't add — they combine. This calculator runs the actual regulation: the §4.25 combined ratings table, the §4.26 bilateral factor, and the rounding rule, with every step shown and every number sourced.
Combined rating
— ( before rounding)
Step-by-step math
SOURCE: 38 CFR §§ 4.25–4.26 via eCFR; VA compensation rates, va.gov · retrieved 2026-06-08 · payment rates effective 2025-12-01
How the math works
Under 38 CFR §4.25, ratings are combined from most to least severe. Each new rating applies only to the “efficiency” you have left. With a 50% rating you are considered 50% efficient; a second, 30% rating takes 30% of the remaining 50 — that is 15 more points, for a combined value of 65, which rounds to 70%.
The §4.26 bilateral factor applies when both arms or both legs are affected: those ratings combine first, gain 10% of their combined value, and the result is treated as a single disability.
Frequently asked questions
How does the VA combine multiple disability ratings?
The VA does not add ratings. Under 38 CFR 4.25, ratings are combined: starting from the highest rating, each additional rating applies only to the "remaining efficiency." For example, 50% combined with 30% is 65 (50 + 30% of the remaining 50), which rounds to a 70% combined rating.
What is the bilateral factor?
Under 38 CFR 4.26, when you have disabilities affecting both arms or both legs (or paired skeletal muscles), those ratings are combined first and 10% of that combined value is added before combining with your other ratings.
How is the final rating rounded?
Under 38 CFR 4.25, the final combined value is rounded to the nearest 10%. A combined value of 65 rounds to 70%; a combined value of 64 rounds to 60%.
Do dependents change the rating itself?
No. Dependents do not change your combined rating. At ratings of 30% or higher, dependents increase the monthly compensation amount, per the VA compensation rate tables.
Common two-rating combinations
Each combination page shows the step-by-step math and the current payment at the result.
100+100 100+90 100+80 100+70 100+60 100+50 100+40 100+30 100+20 100+10 90+90 90+80 90+70 90+60 90+50 90+40 90+30 90+20 90+10 80+80 80+70 80+60 80+50 80+40 80+30 80+20 80+10 70+70 70+60 70+50 70+40 70+30 70+20 70+10 60+60 60+50 60+40 60+30 60+20 60+10 50+50 50+40 50+30 50+20 50+10 40+40 40+30 40+20 40+10 30+30 30+20 30+10 20+20 20+10 10+10
The combined ratings table (38 CFR §4.25, Table I)
The official table, parsed directly from the eCFR. Read your current combined value in the left column and your next rating across the top.
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 27 | 35 | 43 | 51 | 60 | 68 | 76 | 84 | 92 |
| 20 | 28 | 36 | 44 | 52 | 60 | 68 | 76 | 84 | 92 |
| 21 | 29 | 37 | 45 | 53 | 61 | 68 | 76 | 84 | 92 |
| 22 | 30 | 38 | 45 | 53 | 61 | 69 | 77 | 84 | 92 |
| 23 | 31 | 38 | 46 | 54 | 62 | 69 | 77 | 85 | 92 |
| 24 | 32 | 39 | 47 | 54 | 62 | 70 | 77 | 85 | 92 |
| 25 | 33 | 40 | 48 | 55 | 63 | 70 | 78 | 85 | 93 |
| 26 | 33 | 41 | 48 | 56 | 63 | 70 | 78 | 85 | 93 |
| 27 | 34 | 42 | 49 | 56 | 64 | 71 | 78 | 85 | 93 |
| 28 | 35 | 42 | 50 | 57 | 64 | 71 | 78 | 86 | 93 |
| 29 | 36 | 43 | 50 | 57 | 65 | 72 | 79 | 86 | 93 |
| 30 | 37 | 44 | 51 | 58 | 65 | 72 | 79 | 86 | 93 |
| 31 | 38 | 45 | 52 | 59 | 66 | 72 | 79 | 86 | 93 |
| 32 | 39 | 46 | 52 | 59 | 66 | 73 | 80 | 86 | 93 |
| 33 | 40 | 46 | 53 | 60 | 67 | 73 | 80 | 87 | 93 |
| 34 | 41 | 47 | 54 | 60 | 67 | 74 | 80 | 87 | 93 |
| 35 | 42 | 48 | 55 | 61 | 68 | 74 | 81 | 87 | 94 |
| 36 | 42 | 49 | 55 | 62 | 68 | 74 | 81 | 87 | 94 |
| 37 | 43 | 50 | 56 | 62 | 69 | 75 | 81 | 87 | 94 |
| 38 | 44 | 50 | 57 | 63 | 69 | 75 | 81 | 88 | 94 |
| 39 | 45 | 51 | 57 | 63 | 70 | 76 | 82 | 88 | 94 |
| 40 | 46 | 52 | 58 | 64 | 70 | 76 | 82 | 88 | 94 |
| 41 | 47 | 53 | 59 | 65 | 71 | 76 | 82 | 88 | 94 |
| 42 | 48 | 54 | 59 | 65 | 71 | 77 | 83 | 88 | 94 |
| 43 | 49 | 54 | 60 | 66 | 72 | 77 | 83 | 89 | 94 |
| 44 | 50 | 55 | 61 | 66 | 72 | 78 | 83 | 89 | 94 |
| 45 | 51 | 56 | 62 | 67 | 73 | 78 | 84 | 89 | 95 |
| 46 | 51 | 57 | 62 | 68 | 73 | 78 | 84 | 89 | 95 |
| 47 | 52 | 58 | 63 | 68 | 74 | 79 | 84 | 89 | 95 |
| 48 | 53 | 58 | 64 | 69 | 74 | 79 | 84 | 90 | 95 |
| 49 | 54 | 59 | 64 | 69 | 75 | 80 | 85 | 90 | 95 |
| 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| 51 | 56 | 61 | 66 | 71 | 76 | 80 | 85 | 90 | 95 |
| 52 | 57 | 62 | 66 | 71 | 76 | 81 | 86 | 90 | 95 |
| 53 | 58 | 62 | 67 | 72 | 77 | 81 | 86 | 91 | 95 |
| 54 | 59 | 63 | 68 | 72 | 77 | 82 | 86 | 91 | 95 |
| 55 | 60 | 64 | 69 | 73 | 78 | 82 | 87 | 91 | 96 |
| 56 | 60 | 65 | 69 | 74 | 78 | 82 | 87 | 91 | 96 |
| 57 | 61 | 66 | 70 | 74 | 79 | 83 | 87 | 91 | 96 |
| 58 | 62 | 66 | 71 | 75 | 79 | 83 | 87 | 92 | 96 |
| 59 | 63 | 67 | 71 | 75 | 80 | 84 | 88 | 92 | 96 |
| 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
| 61 | 65 | 69 | 73 | 77 | 81 | 84 | 88 | 92 | 96 |
| 62 | 66 | 70 | 73 | 77 | 81 | 85 | 89 | 92 | 96 |
| 63 | 67 | 70 | 74 | 78 | 82 | 85 | 89 | 93 | 96 |
| 64 | 68 | 71 | 75 | 78 | 82 | 86 | 89 | 93 | 96 |
| 65 | 69 | 72 | 76 | 79 | 83 | 86 | 90 | 93 | 97 |
| 66 | 69 | 73 | 76 | 80 | 83 | 86 | 90 | 93 | 97 |
| 67 | 70 | 74 | 77 | 80 | 84 | 87 | 90 | 93 | 97 |
| 68 | 71 | 74 | 78 | 81 | 84 | 87 | 90 | 94 | 97 |
| 69 | 72 | 75 | 78 | 81 | 85 | 88 | 91 | 94 | 97 |
| 70 | 73 | 76 | 79 | 82 | 85 | 88 | 91 | 94 | 97 |
| 71 | 74 | 77 | 80 | 83 | 86 | 88 | 91 | 94 | 97 |
| 72 | 75 | 78 | 80 | 83 | 86 | 89 | 92 | 94 | 97 |
| 73 | 76 | 78 | 81 | 84 | 87 | 89 | 92 | 95 | 97 |
| 74 | 77 | 79 | 82 | 84 | 87 | 90 | 92 | 95 | 97 |
| 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 95 | 98 |
| 76 | 78 | 81 | 83 | 86 | 88 | 90 | 93 | 95 | 98 |
| 77 | 79 | 82 | 84 | 86 | 89 | 91 | 93 | 95 | 98 |
| 78 | 80 | 82 | 85 | 87 | 89 | 91 | 93 | 96 | 98 |
| 79 | 81 | 83 | 85 | 87 | 90 | 92 | 94 | 96 | 98 |
| 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 |
| 81 | 83 | 85 | 87 | 89 | 91 | 92 | 94 | 96 | 98 |
| 82 | 84 | 86 | 87 | 89 | 91 | 93 | 95 | 96 | 98 |
| 83 | 85 | 86 | 88 | 90 | 92 | 93 | 95 | 97 | 98 |
| 84 | 86 | 87 | 89 | 90 | 92 | 94 | 95 | 97 | 98 |
| 85 | 87 | 88 | 90 | 91 | 93 | 94 | 96 | 97 | 99 |
| 86 | 87 | 89 | 90 | 92 | 93 | 94 | 96 | 97 | 99 |
| 87 | 88 | 90 | 91 | 92 | 94 | 95 | 96 | 97 | 99 |
| 88 | 89 | 90 | 92 | 93 | 94 | 95 | 96 | 98 | 99 |
| 89 | 90 | 91 | 92 | 93 | 95 | 96 | 97 | 98 | 99 |
| 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| 91 | 92 | 93 | 94 | 95 | 96 | 96 | 97 | 98 | 99 |
| 92 | 93 | 94 | 94 | 95 | 96 | 97 | 98 | 98 | 99 |
| 93 | 94 | 94 | 95 | 96 | 97 | 97 | 98 | 99 | 99 |
| 94 | 95 | 95 | 96 | 96 | 97 | 98 | 98 | 99 | 99 |
SOURCE: eCFR, 38 CFR §4.25 Table I · retrieved 2026-06-08
Next steps
- See the rating criteria for specific conditions straight from the CFR.
- Check current VA claims backlog and processing times.
- Using your rating for a home purchase? Read about VA loans.