Updated weekly · VBA Monday Morning Workload Report
VA Claims Backlog Tracker
How many disability claims the VA is sitting on, how old they are, and how fast each regional office is moving, a weekly series built from VBA's own workload workbooks, week of 2026-07-25.
Pending claims
606,557
▲ 17,531 (+3.0%) vs 4 wks ago
Backlog (>125 days)
70,292
▲ 2,085 (+3.1%) vs 4 wks ago
% over 125 days
11.6%
Avg days pending
64.48 days
Completed this FY
2,516,762
SOURCE: VBA Monday Morning Workload Report (weekly workbook) · retrieved 2026-07-28 · report through 2026-07-25 · C&P rating bundle, all missions
National trend
Since July 12, 2025, the national backlog has fallen by 108,063 claims (-60.6%), from 178,355 to 70,292. Every point below is one weekly VBA workbook; each is linked in the data table.
Weekly data table (41 weeks)
| Week ending | Pending | Backlog | % > 125 days | Workbook |
|---|---|---|---|---|
| 2026-07-25 | 606,557 | 70,292 | 11.6% | source (.xls) |
| 2026-07-18 | 600,639 | 69,840 | 11.6% | source (.xls) |
| 2026-07-11 | 600,878 | 69,481 | 11.6% | source (.xls) |
| 2026-06-27 | 589,026 | 68,207 | 11.6% | source (.xls) |
| 2026-06-20 | 593,770 | 70,879 | 11.9% | source (.xls) |
| 2026-06-13 | 586,502 | 70,104 | 12.0% | source (.xls) |
| 2026-06-06 | 588,343 | 70,866 | 12.0% | source (.xls) |
| 2026-05-30 | 583,029 | 72,048 | 12.4% | source (.xls) |
| 2026-05-23 | 578,805 | 72,396 | 12.5% | source (.xls) |
| 2026-05-16 | 576,629 | 72,617 | 12.6% | source (.xls) |
| 2026-05-09 | 574,555 | 73,226 | 12.7% | source (.xls) |
| 2026-05-02 | 572,014 | 75,828 | 13.3% | source (.xls) |
| 2026-04-25 | 563,229 | 80,091 | 14.2% | source (.xls) |
| 2026-04-18 | 564,951 | 80,897 | 14.3% | source (.xls) |
| 2026-04-11 | 567,927 | 81,530 | 14.4% | source (.xls) |
| 2026-04-04 | 570,609 | 81,775 | 14.3% | source (.xls) |
| 2026-03-28 | 567,591 | 86,159 | 15.2% | source (.xls) |
| 2026-03-21 | 574,950 | 88,254 | 15.3% | source (.xls) |
| 2026-03-14 | 574,419 | 90,712 | 15.8% | source (.xls) |
| 2026-03-07 | 578,886 | 92,871 | 16.0% | source (.xls) |
| 2026-02-28 | 571,674 | 94,611 | 16.5% | source (.xls) |
| 2026-02-21 | 574,246 | 96,478 | 16.8% | source (.xls) |
| 2026-02-14 | 568,029 | 97,032 | 17.1% | source (.xls) |
| 2026-02-07 | 574,185 | 98,813 | 17.2% | source (.xls) |
| 2026-01-31 | 571,184 | 99,683 | 17.5% | source (.xls) |
| 2026-01-24 | 573,815 | 100,755 | 17.6% | source (.xls) |
| 2026-01-17 | 570,834 | 101,281 | 17.7% | source (.xls) |
| 2026-01-10 | 574,340 | 103,198 | 18.0% | source (.xls) |
| 2026-01-03 | 576,253 | 105,830 | 18.4% | source (.xls) |
| 2025-09-27 | 634,240 | 134,048 | 21.1% | source (.xls) |
| 2025-09-20 | 643,541 | 137,756 | 21.4% | source (.xls) |
| 2025-09-13 | 655,916 | 141,890 | 21.6% | source (.xls) |
| 2025-09-06 | 657,937 | 145,095 | 22.1% | source (.xls) |
| 2025-08-30 | 658,237 | 145,842 | 22.2% | source (.xls) |
| 2025-08-23 | 664,135 | 149,647 | 22.5% | source (.xls) |
| 2025-08-16 | 675,319 | 154,873 | 22.9% | source (.xls) |
| 2025-08-09 | 681,589 | 158,782 | 23.3% | source (.xls) |
| 2025-08-02 | 691,312 | 163,630 | 23.7% | source (.xls) |
| 2025-07-26 | 694,491 | 167,265 | 24.1% | source (.xls) |
| 2025-07-19 | 709,017 | 173,166 | 24.4% | source (.xls) |
| 2025-07-12 | 720,576 | 178,355 | 24.8% | source (.xls) |
What these numbers mean
Pending counts disability compensation and pension rating claims awaiting a decision. The VA counts a claim as backlog once it has been pending more than 125 days. Both figures come from the rating-bundle tables of VBA's Monday Morning Workload Report, which VeteranPlug ingests every week.
Filing soon? See what the rating criteria require before you file, and check what a new rating would do to your combined percentage.
By state
State view counts claims by the veteran's address, regardless of which office works them. The change column compares against the report of 2026-06-27.
| State | Pending | Backlog | Backlog Δ 4 wk | % > 125 days | Avg days pending |
|---|---|---|---|---|---|
| Alabama | 14,138 | 1,574 | −33 (-2.1%) | 11.1% | 62.95 |
| Alaska | 2,126 | 288 | +34 (+13.4%) | 13.5% | 75.09 |
| Arizona | 15,894 | 1,798 | +70 (+4.1%) | 11.3% | 64.22 |
| Arkansas | 7,512 | 842 | −20 (-2.3%) | 11.2% | 65.18 |
| California | 46,095 | 5,475 | +257 (+4.9%) | 11.9% | 67.2 |
| Colorado | 11,157 | 1,263 | +61 (+5.1%) | 11.3% | 62.29 |
| Connecticut | 3,514 | 452 | +7 (+1.6%) | 12.9% | 67.95 |
| Delaware | 1,893 | 214 | +3 (+1.4%) | 11.3% | 63.06 |
| District of Columbia | 738 | 108 | +8 (+8.0%) | 14.6% | 71.04 |
| Florida | 58,315 | 6,528 | +51 (+0.8%) | 11.2% | 63.34 |
| Georgia | 28,370 | 3,253 | +216 (+7.1%) | 11.5% | 63.63 |
| Hawaii | 3,740 | 459 | +15 (+3.4%) | 12.3% | 67.81 |
| Idaho | 3,942 | 497 | +28 (+6.0%) | 12.6% | 66.91 |
| Illinois | 14,619 | 1,787 | +44 (+2.5%) | 12.2% | 66.08 |
| Indiana | 11,674 | 1,302 | +33 (+2.6%) | 11.2% | 63.15 |
| Iowa | 5,506 | 705 | +24 (+3.5%) | 12.8% | 65.92 |
| Kansas | 5,461 | 656 | −18 (-2.7%) | 12.0% | 64.75 |
| Kentucky | 7,917 | 869 | −18 (-2.0%) | 11.0% | 64.22 |
| Louisiana | 11,090 | 1,172 | −26 (-2.2%) | 10.6% | 60.66 |
| Maine | 2,508 | 322 | −16 (-4.7%) | 12.8% | 70.82 |
| Maryland | 11,382 | 1,359 | +125 (+10.1%) | 11.9% | 64.21 |
| Massachusetts | 6,189 | 797 | +0 (+0.0%) | 12.9% | 68.9 |
| Michigan | 13,214 | 1,666 | +100 (+6.4%) | 12.6% | 66.98 |
| Minnesota | 6,688 | 815 | −32 (-3.8%) | 12.2% | 64.56 |
| Mississippi | 8,636 | 996 | +68 (+7.3%) | 11.5% | 63.52 |
| Missouri | 12,131 | 1,397 | +23 (+1.7%) | 11.5% | 63.37 |
| Montana | 2,511 | 358 | +40 (+12.6%) | 14.3% | 69.13 |
| Nebraska | 4,017 | 466 | +11 (+2.4%) | 11.6% | 62.66 |
| Nevada | 7,518 | 885 | +55 (+6.6%) | 11.8% | 66.37 |
| New Hampshire | 2,221 | 281 | −23 (-7.6%) | 12.7% | 67.41 |
| New Jersey | 7,896 | 1,006 | −66 (-6.2%) | 12.7% | 70.41 |
| New Mexico | 4,421 | 615 | +56 (+10.0%) | 13.9% | 69.19 |
| New York | 14,330 | 1,866 | −44 (-2.3%) | 13.0% | 67.83 |
| North Carolina | 26,336 | 2,658 | +35 (+1.3%) | 10.1% | 60.86 |
| North Dakota | 1,332 | 175 | −9 (-4.9%) | 13.1% | 70.38 |
| Ohio | 18,307 | 2,045 | +121 (+6.3%) | 11.2% | 62.49 |
| Oklahoma | 9,828 | 1,107 | +50 (+4.7%) | 11.3% | 63.43 |
| Oregon | 7,084 | 1,026 | +41 (+4.2%) | 14.5% | 70.61 |
| OT | 6,639 | 1,121 | −10 (-0.9%) | 16.9% | 76.94 |
| Pennsylvania | 17,451 | 2,099 | +80 (+4.0%) | 12.0% | 66.26 |
| Philippines | 1 | – | , | – | 59 |
| Puerto Rico | 4,042 | 428 | +30 (+7.5%) | 10.6% | 63.38 |
| Rhode Island | 1,286 | 177 | −1 (-0.6%) | 13.8% | 67.48 |
| South Carolina | 15,459 | 1,706 | +172 (+11.2%) | 11.0% | 63.4 |
| South Dakota | 1,920 | 273 | +9 (+3.4%) | 14.2% | 70.06 |
| Tennessee | 16,400 | 1,687 | +120 (+7.7%) | 10.3% | 60.5 |
| Texas | 69,386 | 7,346 | +214 (+3.0%) | 10.6% | 61.61 |
| Utah | 3,924 | 476 | +38 (+8.7%) | 12.1% | 64.77 |
| Vermont | 703 | 115 | −2 (-1.7%) | 16.4% | 79.52 |
| Virginia | 22,158 | 2,573 | +101 (+4.1%) | 11.6% | 64.4 |
| Washington | 13,106 | 1,640 | +64 (+4.1%) | 12.5% | 67.69 |
| West Virginia | 4,048 | 388 | +7 (+1.8%) | 9.6% | 59.7 |
| Wisconsin | 8,313 | 959 | −27 (-2.7%) | 11.5% | 63.18 |
| Wyoming | 1,471 | 222 | +19 (+9.4%) | 15.1% | 71.59 |
SOURCE: VBA Monday Morning Workload Report (state view) · retrieved 2026-07-28 · report through 2026-07-25
By regional office (station of jurisdiction)
| Regional office | Pending | Backlog | % > 125 days | Avg days pending |
|---|---|---|---|---|
| Albuquerque | 962 | 110 | 11.4% | 62.43 |
| Anchorage | 153 | 2 | 1.3% | 37.46 |
| Atlanta | 4,859 | 541 | 11.1% | 57.83 |
| Baltimore | 771 | 88 | 11.4% | 66.96 |
| Boise | 877 | 76 | 8.7% | 50.68 |
| Boston | 836 | 76 | 9.1% | 57.14 |
| Buffalo | 1,381 | 97 | 7.0% | 53.64 |
| Cheyenne | 239 | 32 | 13.4% | 62.16 |
| Chicago | 1,977 | 172 | 8.7% | 59.95 |
| Cleveland | 3,196 | 300 | 9.4% | 63.43 |
| Columbia | 4,179 | 381 | 9.1% | 56.06 |
| Continental District | 28,616 | 2,556 | 8.9% | 57.77 |
| Denver | 2,760 | 240 | 8.7% | 55.11 |
| Des Moines | 1,381 | 84 | 6.1% | 47.67 |
| Detroit | 2,910 | 189 | 6.5% | 46.03 |
| Fargo | 475 | 54 | 11.4% | 60.37 |
| Fort Harrison | 694 | 53 | 7.6% | 53.85 |
| Hartford | 1,203 | 105 | 8.7% | 50.92 |
| Honolulu | 529 | 62 | 11.7% | 62.66 |
| Houston | 5,194 | 441 | 8.5% | 57.63 |
| Huntington | 2,176 | 176 | 8.1% | 52.98 |
| Indianapolis | 1,147 | 72 | 6.3% | 50.39 |
| Jackson | 1,196 | 182 | 15.2% | 85.73 |
| Lincoln | 2,263 | 188 | 8.3% | 52.76 |
| Little Rock | 1,232 | 92 | 7.5% | 50.41 |
| Los Angeles | 2,425 | 230 | 9.5% | 52.43 |
| Louisville | 2,396 | 418 | 17.4% | 84.81 |
| Manchester | 381 | 28 | 7.3% | 51.44 |
| Manila | 425 | 49 | 11.5% | 58.6 |
| Milwaukee | 2,275 | 211 | 9.3% | 59 |
| Montgomery | 2,015 | 152 | 7.5% | 53.9 |
| Muskogee | 3,613 | 197 | 5.5% | 50.81 |
| Nashville | 3,354 | 348 | 10.4% | 61.08 |
| National Work Queue | 451,452 | 55,317 | 12.3% | 67.82 |
| New Orleans | 1,668 | 113 | 6.8% | 45.94 |
| New York | 998 | 79 | 7.9% | 50.55 |
| Newark | 889 | 115 | 12.9% | 67.23 |
| Northeast District | 34,018 | 3,159 | 9.3% | 57.83 |
| Oakland | 1,389 | 140 | 10.1% | 62.59 |
| Pacific District | 23,483 | 2,229 | 9.5% | 57.34 |
| Philadelphia | 4,788 | 716 | 15.0% | 69.54 |
| Phoenix | 2,873 | 218 | 7.6% | 55.91 |
| Pittsburgh | 1,415 | 148 | 10.5% | 57.49 |
| Portland | 1,520 | 69 | 4.5% | 45.19 |
| Providence | 3,778 | 282 | 7.5% | 53.87 |
| Reno | 646 | 49 | 7.6% | 51.04 |
| Roanoke | 3,624 | 960 | 26.5% | 87.63 |
| Salt Lake City | 2,557 | 256 | 10.0% | 59.6 |
| San Diego | 5,063 | 490 | 9.7% | 57.02 |
| San Juan | 5,875 | 1,520 | 25.9% | 102.43 |
| Seattle | 4,064 | 478 | 11.8% | 64.15 |
| Sioux Falls | 1,163 | 157 | 13.5% | 72.87 |
| Southeast District | 45,539 | 6,316 | 13.9% | 68.61 |
| St. Louis | 3,648 | 344 | 9.4% | 59.28 |
| St. Paul | 2,420 | 234 | 9.7% | 66.07 |
| St. Petersburg | 6,494 | 937 | 14.4% | 70.24 |
| Togus | 2,003 | 77 | 3.8% | 46.89 |
| Waco | 7,852 | 821 | 10.5% | 60.76 |
| Washington | – | – | – | , |
| White River Junction | 197 | 31 | 15.7% | 63.61 |
| Wichita | 562 | 55 | 9.8% | 53.71 |
| Wilmington | 225 | 29 | 12.9% | 66.34 |
| Winston-Salem | 6,471 | 496 | 7.7% | 55.72 |
Station-of-jurisdiction view: claims are credited to the regional office assigned to work them. The National Work Queue routes claims across offices, so an office's queue is not strictly its local veterans' claims.
SOURCE: VBA Monday Morning Workload Report · retrieved 2026-07-28 · report through 2026-07-25
Cite or reuse this data
The underlying figures are published by the Veterans Benefits Administration and are U.S. government works. VeteranPlug's weekly series, backfill, and state breakdowns are free to reuse with attribution and a link. A suggested citation:
Reporters: every number on this page traces to a specific VBA workbook (linked in the weekly table above). For state-level angles or historical pulls, get in touch, happy to help source a story.