Weekly data · VBA Monday Morning Workload Report

VA Claims Backlog — Week of 2026-06-06

How many disability claims the VA is sitting on, how old they are, and how fast each regional office is moving — refreshed from VBA's own weekly workbook.

Pending claims

588,343

Backlog (>125 days)

70,866

% over 125 days

12.0%

Avg days pending

65.38 days

Completed this FY

2,096,846

SOURCE: VBA Monday Morning Workload Report (weekly workbook) · retrieved 2026-06-10 · report through 2026-06-06 · C&P rating bundle, all missions

What these numbers mean

Pending counts disability compensation and pension rating claims awaiting a decision. The VA counts a claim as backlog once it has been pending more than 125 days. Both figures come from the rating-bundle tables of VBA's Monday Morning Workload Report, which VeteranPlug ingests every week.

Filing soon? See what the rating criteria require before you file, and check what a new rating would do to your combined percentage.

By regional office (station of jurisdiction)

Claims workload by VBA regional office, week of 2026-06-06
Regional office Pending Backlog % > 125 days Avg days pending
Albuquerque 927 78 8.4% 51.24
Anchorage 121 4 3.3% 43.61
Atlanta 4,700 472 10.0% 53.68
Baltimore 764 109 14.3% 64.64
Boise 875 60 6.9% 48.21
Boston 812 88 10.8% 62.11
Buffalo 1,258 94 7.5% 53.28
Cheyenne 222 21 9.5% 58.18
Chicago 1,643 147 8.9% 54.28
Cleveland 3,128 454 14.5% 67.56
Columbia 3,612 338 9.4% 54.14
Continental District 26,271 1,869 7.1% 54.99
Denver 2,420 103 4.3% 45.4
Des Moines 1,160 86 7.4% 47.81
Detroit 2,656 282 10.6% 51.8
Fargo 504 41 8.1% 52.05
Fort Harrison 589 46 7.8% 52.64
Hartford 1,087 75 6.9% 51.42
Honolulu 561 46 8.2% 53.34
Houston 5,015 283 5.6% 50.43
Huntington 1,843 108 5.9% 49.59
Indianapolis 990 76 7.7% 56.24
Jackson 834 186 22.3% 101.3
Lincoln 2,129 110 5.2% 47.04
Little Rock 1,165 85 7.3% 50.35
Los Angeles 2,206 58 2.6% 39.57
Louisville 2,365 416 17.6% 81.42
Manchester 422 39 9.2% 50.16
Manila 368 22 6.0% 49.79
Milwaukee 2,097 203 9.7% 58.05
Montgomery 2,200 136 6.2% 48.95
Muskogee 3,255 180 5.5% 45.7
Nashville 2,949 233 7.9% 51.8
National Work Queue 439,362 56,962 13.0% 69.81
New Orleans 1,553 140 9.0% 50.37
New York 939 64 6.8% 46.79
Newark 809 87 10.8% 55.53
Northeast District 32,026 3,224 10.1% 57.34
Oakland 1,316 122 9.3% 62.22
Pacific District 22,691 1,409 6.2% 48.74
Philadelphia 4,518 636 14.1% 74.21
Phoenix 2,553 194 7.6% 51.91
Pittsburgh 1,377 209 15.2% 67.58
Portland 1,339 51 3.8% 43.98
Providence 3,740 207 5.5% 41.92
Reno 737 53 7.2% 55.78
Roanoke 3,407 426 12.5% 59.75
Salt Lake City 2,671 165 6.2% 49.59
San Diego 5,394 287 5.3% 46.18
San Juan 6,198 2,191 35.4% 121.92
Seattle 3,623 269 7.4% 49.55
Sioux Falls 1,075 80 7.4% 52.86
Southeast District 43,025 6,046 14.1% 67.05
St. Louis 3,271 329 10.1% 54.89
St. Paul 1,956 235 12.0% 67.8
St. Petersburg 6,287 761 12.1% 62.97
Togus 2,069 69 3.3% 47.3
Waco 7,368 640 8.7% 66.43
Washington 1 2
White River Junction 216 23 10.6% 57.88
Wichita 578 44 7.6% 49.06
Wilmington 229 33 14.4% 56.38
Winston-Salem 5,912 554 9.4% 53.49

Station-of-jurisdiction view: claims are credited to the regional office assigned to work them. The National Work Queue routes claims across offices, so an office's queue is not strictly its local veterans' claims.

SOURCE: VBA Monday Morning Workload Report · retrieved 2026-06-10 · report through 2026-06-06

By state

State view counts claims by the veteran's address, regardless of which office works them.

Claims workload by state, week of 2026-06-06
State Pending Backlog % > 125 days Avg days pending
Alabama 13,628 1,639 12.0% 64.95
Alaska 2,059 275 13.4% 72.32
Arizona 14,967 1,718 11.5% 63.55
Arkansas 7,026 945 13.5% 69.89
California 44,908 5,414 12.1% 66.83
Colorado 10,536 1,241 11.8% 63.99
Connecticut 3,489 481 13.8% 72.38
Delaware 1,797 214 11.9% 62.86
District of Columbia 734 94 12.8% 63.02
Florida 55,972 6,606 11.8% 65.04
Georgia 27,698 3,127 11.3% 62.35
Hawaii 3,613 447 12.4% 67.03
Idaho 3,820 464 12.1% 66.82
Illinois 14,220 1,811 12.7% 68.41
Indiana 11,309 1,269 11.2% 63.29
Iowa 5,305 739 13.9% 69.65
Kansas 5,277 706 13.4% 66.99
Kentucky 7,661 969 12.6% 64.73
Louisiana 10,801 1,248 11.6% 63.26
Maine 2,429 347 14.3% 71.63
Maryland 11,059 1,316 11.9% 64.24
Massachusetts 6,211 873 14.1% 74.05
Michigan 12,731 1,694 13.3% 68.53
Minnesota 6,607 932 14.1% 68.18
Mississippi 8,147 976 12.0% 65.2
Missouri 11,386 1,428 12.5% 65.21
Montana 2,527 337 13.3% 66.61
Nebraska 3,971 466 11.7% 63.58
Nevada 7,387 867 11.7% 65.1
New Hampshire 2,143 286 13.3% 69.22
New Jersey 7,809 1,100 14.1% 70.9
New Mexico 4,262 578 13.6% 69.87
New York 14,615 1,975 13.5% 68.72
North Carolina 25,165 2,746 10.9% 61.23
North Dakota 1,423 201 14.1% 72.33
Ohio 17,309 2,054 11.9% 66.11
Oklahoma 9,620 1,097 11.4% 63.47
Oregon 6,809 1,009 14.8% 73.45
OT 6,726 1,195 17.8% 79.77
Pennsylvania 17,217 2,128 12.4% 65.86
Puerto Rico 4,353 395 9.1% 57.65
Rhode Island 1,314 190 14.5% 71.32
South Carolina 15,225 1,674 11.0% 63.42
South Dakota 1,947 263 13.5% 68.51
Tennessee 15,425 1,655 10.7% 61.17
Texas 67,042 7,328 10.9% 62.56
Utah 3,748 447 11.9% 65.15
Vermont 727 121 16.6% 74.94
Virginia 21,990 2,621 11.9% 64.16
Washington 12,778 1,573 12.3% 67.15
West Virginia 3,973 388 9.8% 62.84
Wisconsin 8,002 998 12.5% 66.85
Wyoming 1,446 201 13.9% 68.98

SOURCE: VBA Monday Morning Workload Report (state view) · retrieved 2026-06-10 · report through 2026-06-06