Updated weekly · VBA Monday Morning Workload Report

VA Claims Backlog Tracker

How many disability claims the VA is sitting on, how old they are, and how fast each regional office is moving, a weekly series built from VBA's own workload workbooks, week of 2026-08-29.

Pending claims

640,149

▲ 28,696 (+4.7%) vs 4 wks ago

Backlog (>125 days)

71,279

▲ 750 (+1.1%) vs 4 wks ago

% over 125 days

11.1%

Avg days pending

62.4 days

Completed this FY

2,834,028

SOURCE: VBA Monday Morning Workload Report (weekly workbook) · retrieved 2026-09-08 · report through 2026-08-29 · C&P rating bundle, all missions

National trend

Since July 12, 2025, the national backlog has fallen by 107,076 claims (-60.0%), from 178,355 to 71,279. Every point below is one weekly VBA workbook; each is linked in the data table.

200k 400k 600k 800k Jul ’25Jan ’26Apr ’26Jul ’26 640,149 71,279
SOURCE, VBA Monday Morning Workload Reports, July 12, 2025 to August 29, 2026. Weeks whose workbook VBA no longer publishes are omitted, never interpolated.
Weekly data table (45 weeks)
National pending and backlog by report week
Week ending Pending Backlog % > 125 days Workbook
2026-08-29 640,149 71,279 11.1% source (.xls)
2026-08-22 632,774 71,364 11.3% source (.xls)
2026-08-15 632,308 71,391 11.3% source (.xls)
2026-08-01 611,453 70,529 11.5% source (.xls)
2026-07-25 606,557 70,292 11.6% source (.xls)
2026-07-18 600,639 69,840 11.6% source (.xls)
2026-07-11 600,878 69,481 11.6% source (.xls)
2026-06-27 589,026 68,207 11.6% source (.xls)
2026-06-20 593,770 70,879 11.9% source (.xls)
2026-06-13 586,502 70,104 12.0% source (.xls)
2026-06-06 588,343 70,866 12.0% source (.xls)
2026-05-30 583,029 72,048 12.4% source (.xls)
2026-05-23 578,805 72,396 12.5% source (.xls)
2026-05-16 576,629 72,617 12.6% source (.xls)
2026-05-09 574,555 73,226 12.7% source (.xls)
2026-05-02 572,014 75,828 13.3% source (.xls)
2026-04-25 563,229 80,091 14.2% source (.xls)
2026-04-18 564,951 80,897 14.3% source (.xls)
2026-04-11 567,927 81,530 14.4% source (.xls)
2026-04-04 570,609 81,775 14.3% source (.xls)
2026-03-28 567,591 86,159 15.2% source (.xls)
2026-03-21 574,950 88,254 15.3% source (.xls)
2026-03-14 574,419 90,712 15.8% source (.xls)
2026-03-07 578,886 92,871 16.0% source (.xls)
2026-02-28 571,674 94,611 16.5% source (.xls)
2026-02-21 574,246 96,478 16.8% source (.xls)
2026-02-14 568,029 97,032 17.1% source (.xls)
2026-02-07 574,185 98,813 17.2% source (.xls)
2026-01-31 571,184 99,683 17.5% source (.xls)
2026-01-24 573,815 100,755 17.6% source (.xls)
2026-01-17 570,834 101,281 17.7% source (.xls)
2026-01-10 574,340 103,198 18.0% source (.xls)
2026-01-03 576,253 105,830 18.4% source (.xls)
2025-09-27 634,240 134,048 21.1% source (.xls)
2025-09-20 643,541 137,756 21.4% source (.xls)
2025-09-13 655,916 141,890 21.6% source (.xls)
2025-09-06 657,937 145,095 22.1% source (.xls)
2025-08-30 658,237 145,842 22.2% source (.xls)
2025-08-23 664,135 149,647 22.5% source (.xls)
2025-08-16 675,319 154,873 22.9% source (.xls)
2025-08-09 681,589 158,782 23.3% source (.xls)
2025-08-02 691,312 163,630 23.7% source (.xls)
2025-07-26 694,491 167,265 24.1% source (.xls)
2025-07-19 709,017 173,166 24.4% source (.xls)
2025-07-12 720,576 178,355 24.8% source (.xls)

What these numbers mean

Pending counts disability compensation and pension rating claims awaiting a decision. The VA counts a claim as backlog once it has been pending more than 125 days. Both figures come from the rating-bundle tables of VBA's Monday Morning Workload Report, which VeteranPlug ingests every week.

Filing soon? See what the rating criteria require before you file, and check what a new rating would do to your combined percentage.

By state

State view counts claims by the veteran's address, regardless of which office works them. The change column compares against the report of 2026-08-01.

Claims workload by state, week of 2026-08-29
State Pending Backlog Backlog Δ 4 wk % > 125 days Avg days pending
Alabama 15,113 1,635 +56 (+3.5%) 10.8% 60.98
Alaska 2,196 287 −5 (-1.7%) 13.1% 69.45
Arizona 16,560 1,844 +16 (+0.9%) 11.1% 62.67
Arkansas 8,082 867 +16 (+1.9%) 10.7% 63.52
California 48,975 5,776 +253 (+4.6%) 11.8% 65.05
Colorado 11,770 1,258 −27 (-2.1%) 10.7% 60.6
Connecticut 3,592 437 −22 (-4.8%) 12.2% 66.73
Delaware 2,096 237 +24 (+11.3%) 11.3% 62.42
District of Columbia 731 108 −2 (-1.8%) 14.8% 70.86
Florida 61,430 6,689 +99 (+1.5%) 10.9% 62.08
Georgia 30,094 3,250 −23 (-0.7%) 10.8% 60.49
Hawaii 3,976 472 −10 (-2.1%) 11.9% 65.68
Idaho 3,960 510 +24 (+4.9%) 12.9% 65.17
Illinois 15,408 1,787 +2 (+0.1%) 11.6% 64.37
Indiana 12,396 1,315 −10 (-0.8%) 10.6% 61.48
Iowa 5,737 733 +34 (+4.9%) 12.8% 64.53
Kansas 5,795 672 +28 (+4.3%) 11.6% 63.03
Kentucky 8,554 831 −36 (-4.2%) 9.7% 60.3
Louisiana 11,806 1,180 −19 (-1.6%) 10.0% 60.31
Maine 2,673 344 +12 (+3.6%) 12.9% 68.84
Maryland 12,016 1,324 −28 (-2.1%) 11.0% 62.14
Massachusetts 6,609 818 −8 (-1.0%) 12.4% 65.77
Michigan 14,156 1,599 −24 (-1.5%) 11.3% 63.96
Minnesota 7,100 824 −8 (-1.0%) 11.6% 62.6
Mississippi 9,171 1,014 +24 (+2.4%) 11.1% 62.63
Missouri 12,771 1,407 +16 (+1.2%) 11.0% 62.94
Montana 2,492 363 +8 (+2.3%) 14.6% 68.44
Nebraska 4,379 439 −8 (-1.8%) 10.0% 57.58
Nevada 7,912 931 +41 (+4.6%) 11.8% 64.64
New Hampshire 2,322 296 +13 (+4.6%) 12.7% 65.53
New Jersey 8,235 1,061 +50 (+4.9%) 12.9% 66.09
New Mexico 4,563 604 −3 (-0.5%) 13.2% 68.14
New York 15,105 1,905 +41 (+2.2%) 12.6% 64.52
North Carolina 27,740 2,719 +44 (+1.6%) 9.8% 58.55
North Dakota 1,400 173 −4 (-2.3%) 12.4% 68.26
Ohio 19,306 2,019 +19 (+0.9%) 10.5% 60.49
Oklahoma 10,505 1,096 +6 (+0.6%) 10.4% 60.04
Oregon 7,450 1,011 +11 (+1.1%) 13.6% 68.38
OT 6,666 1,118 +6 (+0.5%) 16.8% 76.03
Pennsylvania 18,430 2,159 +75 (+3.6%) 11.7% 63.16
Philippines 1 , 19
Puerto Rico 4,015 438 +1 (+0.2%) 10.9% 60.73
Rhode Island 1,414 160 +2 (+1.3%) 11.3% 65.13
South Carolina 16,406 1,707 −12 (-0.7%) 10.4% 59.75
South Dakota 2,056 260 −6 (-2.3%) 12.6% 65.15
Tennessee 17,401 1,755 +29 (+1.7%) 10.1% 59.11
Texas 73,120 7,355 −26 (-0.4%) 10.1% 59.71
Utah 4,226 492 +0 (+0.0%) 11.6% 63.25
Vermont 733 120 +6 (+5.3%) 16.4% 72.18
Virginia 23,353 2,644 +49 (+1.9%) 11.3% 62.02
Washington 13,526 1,642 +0 (+0.0%) 12.1% 66.18
West Virginia 4,312 432 +46 (+11.9%) 10.0% 60.94
Wisconsin 8,780 919 −41 (-4.3%) 10.5% 61.13
Wyoming 1,534 243 +21 (+9.5%) 15.8% 72.68

SOURCE: VBA Monday Morning Workload Report (state view) · retrieved 2026-09-08 · report through 2026-08-29

By regional office (station of jurisdiction)

Claims workload by VBA regional office, week of 2026-08-29
Regional office Pending Backlog % > 125 days Avg days pending
Albuquerque 911 117 12.8% 58.97
Anchorage 174 12 6.9% 46.75
Atlanta 4,410 478 10.8% 56.49
Baltimore 814 89 10.9% 58.37
Boise 866 82 9.5% 55.36
Boston 745 98 13.2% 60.19
Buffalo 1,061 81 7.6% 53.32
Cheyenne 194 21 10.8% 52.68
Chicago 2,049 167 8.2% 55.22
Cleveland 2,869 302 10.5% 58.12
Columbia 3,425 313 9.1% 54.71
Continental District 26,000 2,789 10.7% 57.68
Denver 2,730 192 7.0% 50.59
Des Moines 1,102 65 5.9% 47.75
Detroit 2,635 162 6.1% 44.78
Fargo 445 40 9.0% 52.51
Fort Harrison 616 58 9.4% 58.65
Hartford 1,036 66 6.4% 47.63
Honolulu 546 75 13.7% 64.86
Houston 5,190 625 12.0% 60.57
Huntington 2,011 116 5.8% 49.83
Indianapolis 969 88 9.1% 52.11
Jackson 1,189 196 16.5% 92.99
Lincoln 1,939 141 7.3% 47.02
Little Rock 1,155 103 8.9% 53.2
Los Angeles 2,182 216 9.9% 52
Louisville 2,466 423 17.2% 77.77
Manchester 347 42 12.1% 55.03
Manila 319 17 5.3% 38.35
Milwaukee 2,050 234 11.4% 57.1
Montgomery 2,085 101 4.8% 48.25
Muskogee 3,126 406 13.0% 61.05
Nashville 2,992 338 11.3% 56.53
National Work Queue 486,926 55,515 11.4% 65.57
New Orleans 1,539 86 5.6% 43.91
New York 955 63 6.6% 45.4
Newark 801 98 12.2% 56.73
Northeast District 30,918 3,053 9.9% 55.34
Oakland 1,200 152 12.7% 62.27
Pacific District 22,141 2,395 10.8% 57.61
Philadelphia 5,425 688 12.7% 63.42
Phoenix 2,654 237 8.9% 56.02
Pittsburgh 1,123 125 11.1% 58.46
Portland 1,369 78 5.7% 45.24
Providence 2,990 317 10.6% 53.17
Reno 536 49 9.1% 51.76
Roanoke 3,313 728 22.0% 77.61
Salt Lake City 2,355 289 12.3% 61.7
San Diego 5,418 612 11.3% 57.01
San Juan 5,900 1,547 26.2% 102.63
Seattle 3,611 459 12.7% 65.73
Sioux Falls 1,083 155 14.3% 63.44
Southeast District 42,264 5,858 13.9% 66.35
St. Louis 2,921 308 10.5% 55.3
St. Paul 1,891 203 10.7% 66.24
St. Petersburg 5,956 842 14.1% 63
Togus 1,688 57 3.4% 47.82
Waco 7,138 837 11.7% 58.84
Washington 2 2
White River Junction 219 33 15.1% 62.52
Wichita 546 46 8.4% 52.84
Wilmington 219 35 16.0% 67.05
Winston-Salem 5,823 587 10.1% 56.39

Station-of-jurisdiction view: claims are credited to the regional office assigned to work them. The National Work Queue routes claims across offices, so an office's queue is not strictly its local veterans' claims.

SOURCE: VBA Monday Morning Workload Report · retrieved 2026-09-08 · report through 2026-08-29

Cite or reuse this data

The underlying figures are published by the Veterans Benefits Administration and are U.S. government works. VeteranPlug's weekly series, backfill, and state breakdowns are free to reuse with attribution and a link. A suggested citation:

VA claims backlog stood at 71,279 as of August 29, 2026, VeteranPlug VA Claims Backlog Tracker (veteranplug.com/va-claims-backlog/), derived from the VBA Monday Morning Workload Report.

Reporters: every number on this page traces to a specific VBA workbook (linked in the weekly table above). For state-level angles or historical pulls, get in touch, happy to help source a story.

The numbers, when they move

Get rate changes and backlog shifts by email

One short email when something on this site actually changes: new VA compensation rates, a real move in the claims backlog, or a new guide. No spam, unsubscribe anytime.

We never sell or share your email. See the privacy policy.